Skip to main content

Bontrager Rally Mountain Bike Shoe

Bontrager Rally Mountain Bike Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Olive Grey
  • Color: Olive Grey
  • Color: Olive Grey
  • Color: Nautical Navy
  • Color: Nautical Navy
  • Color: Nautical Navy
$154.99
Color:
Size:
Please select options Unavailable

Details

The Rally mountain bike shoe's super durable design stands up to daily abuse no matter where you ride. It has added support and protection from toe to heel for confidence when the trail gets rough. Whether you're on the Trek Factory Racing team trying to shave seconds off the DH and Enduro clock, or just need a super comfortable and highly practical trail shoe, the Rally is ready to blast down the mountain looking fresh.

- Durable synthetic leather upper
- Abrasion-resistant coating on the heel and toe caps for added durability
- A reinforced, durable toe box for improved protection
- Shock-absorbing EVA midsole
- Hook-and-loop strap provides a more secure fit that hugs your foot in place
- Compatible with 2-bolt SPD-style cleats

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842191033 592700
Black / 37 601842191040 592701
Black / 38.5 601842191064 592703
Black / 39 601842191071 592704 210000017426
Black / 39.5 601842191088 592705
Black / 40 601842191095 592706 210000017427
Black / 40.5 601842191101 592707
Black / 41.5 601842191125 592709
Black / 42 601842191132 592710 17735
Black / 42.5 601842191149 592711
Black / 43 601842191156 592712
Black / 43.5 601842191163 592713 210000020970
Black / 44 601842191170 592714 17429
Black / 44.5 601842191187 592715
Black / 45.5 601842191200 592717
Black / 46 601842191217 592718 17431
Black / 47 601842191224 592719 210000020792
Black / 48 601842191231 592720
Nautical Navy / 36 601842191750 592721
Nautical Navy / 37 601842191767 592722
Nautical Navy / 38 601842191774 592723
Nautical Navy / 38.5 601842191781 592724
Nautical Navy / 39 601842191798 592725
Nautical Navy / 39.5 601842191804 592726
Nautical Navy / 40 601842191811 592727
Nautical Navy / 40.5 601842191828 592728
Nautical Navy / 41 601842191835 592729
Nautical Navy / 41.5 601842191842 592730
Nautical Navy / 42 601842191859 592731
Nautical Navy / 42.5 601842191866 592732
Nautical Navy / 43 601842191873 592733
Nautical Navy / 43.5 601842191880 592734
Nautical Navy / 44 601842191897 592735
Nautical Navy / 44.5 601842191903 592736
Nautical Navy / 45 601842191910 592737
Nautical Navy / 45.5 601842191927 592738
Nautical Navy / 46 601842191934 592739
Nautical Navy / 47 601842191941 592740
Nautical Navy / 48 601842191958 592741
Olive Grey / 36 601842191972 592742
Olive Grey / 37 601842191989 592743
Olive Grey / 38 601842191996 592744
Olive Grey / 38.5 601842192009 592745
Olive Grey / 39 601842192016 592746
Olive Grey / 39.5 601842192023 592747
Olive Grey / 40 601842192030 592748
Olive Grey / 40.5 601842192047 592749
Olive Grey / 41 601842192054 592750
Olive Grey / 41.5 601842192061 592751
Olive Grey / 42 601842192078 592752
Olive Grey / 42.5 601842192085 592753
Olive Grey / 43.5 601842192108 592755
Olive Grey / 44 601842192115 592756
Olive Grey / 44.5 601842192122 592757
Olive Grey / 45.5 601842192146 592759
Olive Grey / 46 601842192153 592760 210000017323
Olive Grey / 48 601842192177 592762

Reviews