Details
A Best Selling Dirt Bike Glove Year After Year
A high-performance dirt bike glove without the high price tag. Dirtpaw Gloves have armored knuckles for battling against branches and whatever else the trail is throwing your way, a padded palm, and superior flex-point comfort, making them the go-to glove choice for entry-level riders. The hook-and-loop closure provides a secure fit, and built-in stretch gives you maximum dexterity.
- Compression-molded neoprene cuff for a secure fit
- Padded, single-layer, conductive Clarino palm is touchscreen compatible
- Durable nylon top of hand material with direct inject TPR knuckle coverage
- Stretch mesh finger gussets increase airflow and dexterity
- Silicone print at finger tips for lever grip
- Hook-and-loop wrist closure style
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Black / Small | 191972428777 | 25796-021-S | |
Black/Black / Medium | 191972428784 | 25796-021-M | 210000019326 |
Black/Black / Large | 191972428791 | 25796-021-L | 210000019327 |
Black/Black / XX-Large | 191972428814 | 25796-021-2X | |
Black/Black / XXX-Large | 191972428821 | 25796-021-3X | |
Black/Black / XXXX-Large | |||
Black/White / Small | 191972431449 | 25796-018-S | |
Black/White / Medium | 191972431456 | 25796-018-M | |
Black/White / X-Large | 191972431470 | 25796-018-XL | |
Black/White / XXX-Large | 191972431494 | 25796-018-3X | |
Black/White / XXXX-Large | 191972431500 | 25796-018-4X | |
Blue / Small | 191972433122 | 25796-002-S | |
Blue / Medium | 191972433139 | 25796-002-M | |
Blue / Large | 191972433146 | 25796-002-L | |
Blue / X-Large | 191972433153 | 25796-002-XL | |
Blue / XX-Large | 191972433160 | 25796-002-2X | |
Blue / XXX-Large | |||
Blue / XXXX-Large | |||
Flame Red / Small | 191972448935 | 25796-122-S | |
Flame Red / Medium | 191972448942 | 25796-122-M | |
Flame Red / Large | 191972448959 | 25796-122-L | |
Flame Red / X-Large | 191972448966 | 25796-122-XL | |
Flame Red / XX-Large | 191972448973 | 25796-122-2X | |
Flame Red / XXX-Large | |||
Flame Red / XXXX-Large | |||
Fluorescent Orange / Small | 191972449949 | 25796-824-S | |
Fluorescent Orange / Medium | 191972449956 | 25796-824-M | |
Fluorescent Orange / Large | 191972449963 | 25796-824-L | |
Fluorescent Orange / X-Large | 191972449970 | 25796-824-XL | |
Fluorescent Orange / XX-Large | 191972449987 | 25796-824-2X | |
Fluorescent Orange / XXX-Large | |||
Fluorescent Orange / XXXX-Large | |||
Fluorescent Yellow / Small | 191972452499 | 25796-130-S | |
Fluorescent Yellow / Medium | 191972452505 | 25796-130-M | |
Fluorescent Yellow / Large | 191972452512 | 25796-130-L | |
Fluorescent Yellow / X-Large | 191972452529 | 25796-130-XL | |
Fluorescent Yellow / XX-Large | 191972452536 | 25796-130-2X | |
Fluorescent Yellow / XXX-Large | |||
Fluorescent Yellow / XXXX-Large | |||
Pewter / Small | |||
Pewter / Medium | |||
Pewter / Large | |||
Pewter / X-Large | |||
Pewter / XX-Large | |||
Pewter / XXX-Large | |||
Pewter / XXXX-Large |