Details
Verve 2 Disc Lowstep is a hybrid bike designed for comfort and fun on commutes, cruises, and fitness rides. It has a lot of thoughtful features that make for a confident and comfortable ride, like a lowstep geometry that makes it easy to mount and dismount, a suspension seatpost, and disc brakes that perform in any weather.
IT'S RIGHT FOR YOU IF…
You're ready to get outside more, and want a hybrid bike with comfort-minded details, a wide range of gears for hills, powerful brakes, and enough versatility to conquer commutes, workouts, and more.
THE TECH YOU GET
A lightweight aluminum frame with mounts for a rack and fenders, a lowstep design that makes it especially easy to mount and dismount, a reliable Shimano CUES drivetrain with 18 speeds so you'll never have to pedal too hard or too soft, powerful disc brakes, an adjustable stem, a padded saddle, wide tires for extra stability, a road-smoothing suspension seatpost, and a geometry that keeps you in a comfortable, upright riding posture.
THE FINAL WORD
Verve 2 Disc Lowstep is a comfortable hybrid with impressive braking power and durable parts that will hold up mile after mile. It's a great bike for a range of recreational riders, from first-timers and commuters to veteran riders looking to get back into the saddle.
WHY YOU'LL LOVE IT
- It has a host of design details that make a huge difference in comfort, like a suspension seatpost and adjustable stem
- This bike brings people together — attach a trailer and tow your kids, meet up with friends to cruise the bike path, or commute to the office with coworkers
- Disc brakes perform well in any weather, let you slow down or stop faster, and require less effort to activate than rim brakes
- Like every Trek hybrid, it's backed by Trek's Lifetime warranty, which means you get a companion for life
Frame Size | Small | Medium | Medium / Large | Large |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
Seat tube (cm) | 35 | 44 | 50 | 55 |
Seat tube angle | 74.5° | 73.5° | 72.0° | 72.0° |
Head tube length (cm) | 14 | 16 | 17 | 18 |
Head angle | 70.5° | 70.5° | 70.5° | 70.5° |
Effective top tube (cm) | 54.6 | 56.8 | 59.4 | 60.4 |
Bottom bracket height (cm) | 30.1 | 30.1 | 30.1 | 30.1 |
Bottom bracket drop (cm) | 6.2 | 6.2 | 6.2 | 6.2 |
Chainstay length (cm) | 47 | 47 | 47 | 47 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 8.1 | 8.1 | 8.1 | 8.1 |
Wheelbase (cm) | 108 | 109.6 | 110.5 | 111 |
Standover (cm) | 63.1 | 65.4 | 68.2 | 69.4 |
Frame reach (cm) | 37.5 | 38 | 38.5 | 39.2 |
Frame stack (cm) | 61.5 | 63.4 | 64.4 | 65.3 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 147 - 155 | 4'10" - 5'1" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 186 | 5'9" - 6'1" |
Specs
Pedals | Bontrager City pedals |
---|---|
Fork | Verve alloy, steel steerer, internal brake routing, 460mm axle-to-crown, ThruSkew |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 105mm length |
Chain | Shimano LG500, 9/10/11 speed |
Frame | Alpha Gold Aluminum, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
Tires | Bontrager H2 Comp, wire bead, 30 tpi, 700x45mm |
Rotors | Tektro, 6-bolt, 160mm |
Saddle | Bontrager Boulevard |
Spokes | 14g stainless steel |
Crankset | ProWheel Pro alloy, 40T narrow-wide steel ring, 170mm length |
Seatpost | Alloy, adjustable suspension, 27.2mm, 300mm length |
Shifters | Shimano U4000, 9 speed |
Handlebars | Bontrager alloy, 31.8mm, comfort sweep, 660mm width |
Tape/Grips | Bontrager Satellite |
Rear Derailleur | Shimano CUES U4000 |
Cassette/Freewheel | Shimano LINKGLIDE LG300, 11-46, 9 speed |
Bottom Bracket | Sealed cartridge, 68mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Baja Yellow / X-Small / 700c | 768682638927 | 5292887 | |
Galactic Grey / Small / 700c | 768682638941 | 5292884 | 210000022007 |
Galactic Grey / X-Small / 700c | 768682639023 | 5292883 | |
Galactic Grey / Large / 700c | 768682639047 | 5292886 | |
Baja Yellow / Medium / 700c | 768682639207 | 5292889 | |
Galactic Grey / Medium / 700c | 768682638880 | 5292885 | |
Baja Yellow / Small / 700c | 768682638804 | 5292888 | |
Baja Yellow / Large / 700c | 768682638903 | 5292890 |