Details
As a highly versatile touring bike, the Bridge Club hits the sweet spot that separates on- and off-road excursions. The simplistic design makes it fully adept to handle a full rack and pannier setup, frame bags, or any combination of the two. It doesn’t feel sluggish on paved shortcuts, but can also hold its own on dirt detours. If you’re feeling a little zesty on your next road tour, you won’t be ill-prepared for reroutes through the woods. The Bridge Club is designed to handle it all.
- 100% Surly Chromoly frame, main triangle is double-butted; 1-1/8" threadless Chromoly fork
- Rack, fender, and four sets of three-pack mounts
- Disc brake-specific, single-position vertical rear dropout makes it less intimidating than other bikes in the category
- Clearance for 700 x 47mm (with or without fenders) or 27.5 x 2.8" tires (27.5 x 2.6" with fenders)
Rider Height (Feet/Inches) | Rider Height (CM) | Bike Size | Frame Size (CM) |
---|---|---|---|
5'0" - 5'5" | 152 cm - 165 cm | XS | 38 - 46 cm |
5'4" - 5'8" | 162 cm - 173 cm | SM | 50 - 54 cm |
5'7" - 6'0" | 170 cm - 183 cm | MD | 52 - 56 cm |
5'11" - 6'3" | 180 cm - 190 cm | LG | 54 - 58 cm |
6'2" - 6'6" | 188 cm - 198 cm | XL | 58 - 62 cm |
6'5" - 6'8" | 196 cm - 203 cm | XXL | 60 - 64 cm |
Frame measurements (mm) | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A. BB Drop | 60 | 60 | 60 | 60 | 60 |
B. Chainstay Length | 435 | 435 | 435 | 435 | 435 |
C. Fork Length - Axle to Crown | 420 | 420 | 420 | 420 | 420 |
D. Fork Offset | 43 | 43 | 43 | 43 | 43 |
E. Head Tube Angle (deg) | 70 | 71 | 71 | 71 | 71 |
F. Headtube Length | 110 | 120 | 130 | 145 | 165 |
G. Reach | 376 | 397 | 419 | 434.5 | 444 |
H. Seat Tube Angle (deg) | 73 | 73 | 73 | 73 | 73 |
I. Seat Tube Length - Center to Top | 335.6 | 406.4 | 457.2 | 508 | 558.8 |
J. Stack | 553 | 567 | 576 | 590 | 609 |
K. Standover | 709 | 750.5 | 780 | 812 | 845.5 |
L. Top Tube Length (Effective) | 545 | 570 | 595 | 615 | 630 |
M. Wheelbase | 1032 | 1047.5 | 1073 | 1093 | 1109 |
Component measurements (mm) | |||||
Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 700 | 700 | 740 | 740 | 740 |
Stem Length | 80 | 80 | 90 | 100 | 100 |
Stem Angle (deg) | 0 | 0 | 0 | 0 | 0 |
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Bridge Club - 100% Chromoly Steel frame, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
---|---|
Fork | Bridge Club - 100% Chromoly Steel fork, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
Rims | WTB ST i29 TCS, 32h |
Hubs |
Front Hub Novatec 9x100mm QR, 6-bolt disc Rear Hub Novatec 10x141mm QR, 6-bolt disc |
Spokes | 14G Black |
Tires | WTB Trail Boss 27.5 x 2.4", 27tpi, wire bead |
Bottom Bracket | Shimano MT501 |
Crankset | Shimano Cues, 32t |
Shifters | Shimano Cues |
Rear Derailleur | Shimano Cues |
Cassette/Freewheel | Shimano Cues, 11-50t, 11-speed |
Chain | KMC |
Brakes | Tektro Hydraulic, Tektro 160/160, 6-bolt |
Handlebars | Salsa Bend |
Tape/Grips | Velo Black |
Stem | Promax, 31.8mm |
Headset | Cane Creek 40 Series, 1-1/8" Threadless |
Seatpost | Promax 27.2 x 350mm, 12mm offset |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Whipped Butter / X-Small | 708752428423 | 04-002067 |
Whipped Butter / Large | 708752428843 | 04-002067 |
Whipped Butter / X-Large | 708752428980 | 04-002067 |